BigBlueButton Servers
BigBlueButton servers use the following ports
Protocol | Port(s) | Description |
TCP/IP | 80 | HTTP |
TCP/IP | 443 | HTTPS |
UDP | 16384-32768 | Encrypted WebRTC audio, video, and screen share media stream (DTLS-SRTP) |
Blindside Networks uses dynamic servers for most of its BigBlueButton sessions. As such, they are all assigned different IP addresses each day.
Depending on your region, if your institution's firewall is blocking access to BigBlueButton, you can white list servers with the following domain name suffix.
Canada
*.rna2.blindsidenetworks.com
United States
*.rna1.blindsidenetworks.com
Europe
*.reu1.blindsidenetworks.com
Asia Pacific
*.roc2.blindsidenetworks.com
STUN/TURN Servers
In addition, to improve the success and speed of WebRTC media connections, we recommend allowing the following network traffic
- Outgoing and return UDP packets to port 3478 (STUN and TURN)
- Outgoing TCP connections to port 443 (TURN over TLS)
to the following STUN and TURN servers listed below. Please note that TURN servers are global, and the particular servers which may be used depend on DNS geolocation and current network conditions.
Hostname | IP Addresses |
turn4.reu1.turn.blindsidenetworks.com | 206.189.242.91 134.209.83.176 2a03:b0c0:2:d0::f13:4001 2a03:b0c0:2:d0::f13:4002 |
turn5.reu1.turn.blindsidenetworks.com | 157.230.77.225 68.183.67.52 2a03:b0c0:3:d0::1328:f001 2a03:b0c0:3:d0::1328:f002 |
turn6.rna1.turn.blindsidenetworks.com | 165.227.252.138 157.230.177.241 2604:a880:400:d0::1ee1:9001 2604:a880:400:d0::1ee1:9002 |
turn7.rna1.turn.blindsidenetworks.com | 159.203.15.102 174.138.115.240 2604:a880:cad:d0::d91:a001 2604:a880:cad:d0::d91:a002 |
turn8.rna1.turn.blindsidenetworks.com | 45.55.124.139 142.93.190.81 2604:a880:800:c1::150:5001 2604:a880:800:c1::150:5002 |
turn9.rna1.turn.blindsidenetworks.com | 69.55.54.22 206.189.253.12 2604:a880:400:d0::17f1:d001 2604:a880:400:d0::17f1:d002 |
turn10.roc2.turn.blindsidenetworks.com | 188.166.204.178 159.89.192.13 2400:6180:0:d1::5c:a001 2400:6180:0:d1::5c:a002 |
turn11.roc2.turn.blindsidenetworks.com | 139.59.219.6 128.199.216.59 2400:6180:0:d0::5f:7001 2400:6180:0:d0::5f:7002 |
turn12.reu1.turn.blindsidenetworks.com | 159.223.232.74 161.35.247.127 2a03:b0c0:2:d0::11ab:8001 2a03:b0c0:2:d0::11ab:8002 |
Comments
0 comments
Article is closed for comments.